| Date of Trail Inspection/Ride | 04/26/2024 |
|---|---|
| Your Name | Rhonda White |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 09:00 AM |
| End Time | 10:00 AM |
| Total Hours | 1 |
| COKL AREA: Trail and/or Staging Area Number | |
| 5-POINTS AREA: Trail and/or Staging Area Number | |
| KORMA Single Track Trail(s) and Staging Area(s) | |
| Total KMs Traveled on Trail | 0 |
| Trail Hazards Still to Be Corrected | none |
| Identify any issues with club tools/machines that needs attention. | none |
| Trail Maintenance and/or Repairs Completed | none |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above | |
| Notes | Testing form... |