| Date of Trail Inspection/Ride | 05/09/2024 |
|---|---|
| Your Name | Simon Martin |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 08:30 AM |
| End Time | 02:30 PM |
| Total Hours | 6.0 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number | |
| KORMA Single Track Trail(s) and Staging Area(s) | |
| Total KMs Traveled on Trail | 58 |
| Trail Hazards Still to Be Corrected | Mattresses on trail 37 are still there. Unable to remove at this time due to water across the trail - will address when water levels have dropped |
| Identify any issues with club tools/machines that needs attention. | Not used |
| Trail Maintenance and/or Repairs Completed | General inspection - removed about 10 fallen trees from the trails as needed. Cleaned up fallen tree in the P2 Parking Area - see pictures - Note we were not able to access the entire length of Trail 81 |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above | |
| Notes |


