| Date of Trail Inspection/Ride | 06/15/2024 | ||
|---|---|---|---|
| Your Name | Mike Palmer | ||
| Your Email | Email hidden; Javascript is required. | ||
| Start Time | 08:00 AM | ||
| End Time | 08:30 PM | ||
| Total Hours | 8.5 | ||
| COKL AREA: Trail and/or Staging Area Number |
| ||
| 5-POINTS AREA: Trail and/or Staging Area Number | |||
| KORMA Single Track Trail(s) and Staging Area(s) | |||
| Total KMs Traveled on Trail | 77 | ||
| Trail Hazards Still to Be Corrected | Trail 10 will text pic and location would not attach to report | ||
| Identify any issues with club tools/machines that needs attention. | |||
| Trail Maintenance and/or Repairs Completed | Several trees removed and brushed back | ||
| Trail Hazard Photos | |||
| Trail Hazard Locations |
| ||
| Partner Name(s) if not in the list above | |||
| Notes |