| Date of Trail Inspection/Ride | 07/17/2024 |
|---|---|
| Your Name | Simon Martin |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 08:30 AM |
| End Time | 02:30 PM |
| Total Hours | 6.0 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number |
|
| KORMA Single Track Trail(s) and Staging Area(s) | None |
| Total KMs Traveled on Trail | 86 |
| Trail Hazards Still to Be Corrected | None observed |
| Identify any issues with club tools/machines that needs attention. | None used |
| Trail Maintenance and/or Repairs Completed | Cleared fallen trees and branches |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above | |
| Notes | Cleaned up multiple trees to ensure adequate clearance beside the trail. Large fallen tree over the un-assumed portion of Concession 3 removed. It took 1.5 hours before we made it to P16 as a result. |