| Date of Trail Inspection/Ride | 09/02/2024 |
|---|---|
| Your Name | Simon Martin |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 01:00 AM |
| End Time | 03:30 AM |
| Total Hours | 1.5 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number | |
| KORMA Single Track Trail(s) and Staging Area(s) | None |
| Total KMs Traveled on Trail | 44 |
| Trail Hazards Still to Be Corrected | None |
| Identify any issues with club tools/machines that needs attention. | None |
| Trail Maintenance and/or Repairs Completed | Prepared to remove trees from the HATVA portion of VRT north of Kinmount and cleared debris from abandoned campsite in Pinery |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above | |
| Notes | Trees previously reported as obstructing the VRT just north of Kinmount on the HATVA portion of the trail had been removed when we got there. |
