| Date of Trail Inspection/Ride | 09/04/2024 |
|---|---|
| Your Name | Simon Martin |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 08:30 AM |
| End Time | 03:00 PM |
| Total Hours | 6.5 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number | |
| KORMA Single Track Trail(s) and Staging Area(s) | None |
| Total KMs Traveled on Trail | 85 |
| Trail Hazards Still to Be Corrected | None |
| Identify any issues with club tools/machines that needs attention. | Hedge trimmer head #6A was problematic resulting in a trip back to seacan to exchange it however Mike believes it is fixed now |
| Trail Maintenance and/or Repairs Completed | Cleared scrub overhanging the trail and trimmed downed trees further back on Trail 17 |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above | |
| Notes | Mixed gas supply is down to one tank Great working with Mike today! |