| Date of Trail Inspection/Ride | 11/27/2024 |
|---|---|
| Your Name | Simon Martin |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 08:30 AM |
| End Time | 02:30 PM |
| Total Hours | 6 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number |
|
| KORMA Single Track Trail(s) and Staging Area(s) | None |
| Total KMs Traveled on Trail | 86 |
| Trail Hazards Still to Be Corrected | Installation of fence to prevent users from accessing marsh area beside Trail 11 - Note opening is approximated 25' wide to the brush on either side |
| Identify any issues with club tools/machines that needs attention. | None |
| Trail Maintenance and/or Repairs Completed | Inspected marsh area beside trail 11, removed fallen trees on VRT south of Burnt River, trail over trail 80 beside trail 10 |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above | |
| Notes |








