| Date of Trail Inspection/Ride | 05/13/2025 |
|---|---|
| Your Name | Simon Martin |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 07:30 AM |
| End Time | 01:30 PM |
| Total Hours | 6.0 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number |
|
| KORMA Single Track Trail(s) and Staging Area(s) | None |
| Total KMs Traveled on Trail | 85 |
| Trail Hazards Still to Be Corrected | Fire route out of the North Junction is passable however could be improved. Not sure if we are allowed to assist given it is a CoKL's road??? |
| Identify any issues with club tools/machines that needs attention. | None |
| Trail Maintenance and/or Repairs Completed | Fallen tree removal and trimmed brush |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above |
|
| Notes |