| Date of Trail Inspection/Ride | 06/09/2025 |
|---|---|
| Your Name | Simon Martin |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 08:00 AM |
| End Time | 01:30 PM |
| Total Hours | 5.5 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number | |
| KORMA Single Track Trail(s) and Staging Area(s) | None |
| Total KMs Traveled on Trail | 36 |
| Trail Hazards Still to Be Corrected | None |
| Identify any issues with club tools/machines that needs attention. | None |
| Trail Maintenance and/or Repairs Completed | Grading the VRT from Northline to the bridge south of concession 6 |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above |
|
| Notes |