| Date of Trail Inspection/Ride | 09/01/2025 |
|---|---|
| Your Name | Mike Palmer |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 09:00 AM |
| End Time | 12:00 PM |
| Total Hours | 3 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number | |
| KORMA Single Track Trail(s) and Staging Area(s) | |
| Total KMs Traveled on Trail | 34 |
| Trail Hazards Still to Be Corrected | That area completed. |
| Identify any issues with club tools/machines that needs attention. | None used |
| Trail Maintenance and/or Repairs Completed | Trail 10 brush back at beaver pond |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above |
|
| Notes | Cleared back trail 10 around beaver pond. Visibility was greatly reduced and unsafe around this curve had a close call on trail patrol on Saturday. Cleaned back thick tree bunches 3-4 feet for better visibility. |