| Date of Trail Inspection/Ride | 05/15/2026 |
|---|---|
| Your Name | Simon Martin |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 08:30 AM |
| End Time | 04:30 PM |
| Total Hours | 8.0 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number | |
| KORMA Single Track Trail(s) and Staging Area(s) | None |
| Total KMs Traveled on Trail | 64 |
| Trail Hazards Still to Be Corrected | Trail 96 requires further attention particularly on the bypass to widen the trail and make it passable for large SxS's |
| Identify any issues with club tools/machines that needs attention. | None |
| Trail Maintenance and/or Repairs Completed | Cleared fallen trees and branches and confirmed that the trail is passable albeit needing additional work |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above | |
| Notes | Great day for a ride! |