| Date of Trail Inspection/Ride | 05/25/2026 | ||
|---|---|---|---|
| Your Name | Terry Blackmore | ||
| Your Email | Email hidden; Javascript is required. | ||
| Start Time | 11:30 AM | ||
| End Time | 03:00 PM | ||
| Total Hours | 3.5 | ||
| COKL AREA: Trail and/or Staging Area Number |
| ||
| 5-POINTS AREA: Trail and/or Staging Area Number | |||
| KORMA Single Track Trail(s) and Staging Area(s) | |||
| Total KMs Traveled on Trail | 37.7 | ||
| Trail Hazards Still to Be Corrected | The tree I pulled off posses no danger but could be cut up if someone has a saw. | ||
| Identify any issues with club tools/machines that needs attention. | |||
| Trail Maintenance and/or Repairs Completed | I rode from Burnt River to Kinmount on the VRT then returned south and took trail 11 into the Pinery. I tossed some wind blow debris that had fallen on the trail into the woods. I traveled north on trail 9 to the Monk Road. I pulled a tree that had fallen onto the trail off to the side. Didn't have my chain saw. The tree is now off the trail. I did mark it with an orange flag. Then returned to Burnt River on trails 9 and 10 to the VRT. | ||
| Trail Hazard Photos | |||
| Trail Hazard Locations |
| ||
| Partner Name(s) if not in the list above | |||
| Notes | I can't upload any photos. |