| Date of Trail Inspection/Ride | 05/25/2026 |
|---|---|
| Your Name | Simon Martin |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 08:30 AM |
| End Time | 01:30 PM |
| Total Hours | 5.0 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number | |
| KORMA Single Track Trail(s) and Staging Area(s) | None |
| Total KMs Traveled on Trail | 24 |
| Trail Hazards Still to Be Corrected | None |
| Identify any issues with club tools/machines that needs attention. | Both trailers require repair if not replacement |
| Trail Maintenance and/or Repairs Completed | Assisted with the repair of the wash-out - with Dave M., Mike P., Kristy P. & Chris V. |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above | |
| Notes |