| Date of Trail Inspection/Ride | 06/27/2026 | ||
|---|---|---|---|
| Your Name | Rick Watchorn | ||
| Your Email | Email hidden; Javascript is required. | ||
| Start Time | 09:00 AM | ||
| End Time | 04:00 AM | ||
| Total Hours | 7 | ||
| COKL AREA: Trail and/or Staging Area Number | |||
| 5-POINTS AREA: Trail and/or Staging Area Number |
| ||
| KORMA Single Track Trail(s) and Staging Area(s) | |||
| Total KMs Traveled on Trail | 70 | ||
| Trail Hazards Still to Be Corrected | None | ||
| Identify any issues with club tools/machines that needs attention. | |||
| Trail Maintenance and/or Repairs Completed | Cut trees on trail 43 between fire access road and trail 60. Picked up garbage at Concession Lake picnic site. | ||
| Trail Hazard Photos | |||
| Trail Hazard Locations |
| ||
| Partner Name(s) if not in the list above | |||
| Notes | Amazing number of Jeeps and Broncos on trail 91. Lost count after 4 different groups and 25+ vehicles. P14 toilet a little rough from use and no paper left in it. |