| Date of Trail Inspection/Ride | 08/23/2026 |
|---|---|
| Your Name | kyle tanner |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 11:00 AM |
| End Time | 03:30 PM |
| Total Hours | 4.5 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number |
|
| KORMA Single Track Trail(s) and Staging Area(s) | |
| Total KMs Traveled on Trail | 70 |
| Trail Hazards Still to Be Corrected | minor washouts to still be fixed, coordinating with miles |
| Identify any issues with club tools/machines that needs attention. | Parking brake does not work. it is out of adjustment on blue Yamaha sxs machine rolls with parking brake on |
| Trail Maintenance and/or Repairs Completed | Did some planning for the filling of washouts and general trail checks |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above | |
| Notes |