| Date of Trail Inspection/Ride | 09/03/2026 |
|---|---|
| Your Name | Mike Palmer |
| Your Email | Email hidden; Javascript is required. |
| Start Time | 08:30 AM |
| End Time | 04:30 PM |
| Total Hours | 8 |
| COKL AREA: Trail and/or Staging Area Number |
|
| 5-POINTS AREA: Trail and/or Staging Area Number | |
| KORMA Single Track Trail(s) and Staging Area(s) | |
| Total KMs Traveled on Trail | 39 |
| Trail Hazards Still to Be Corrected | Ongoing |
| Identify any issues with club tools/machines that needs attention. | Had piece of metal in lr tire into tread got it out and hole plugged seems to be ok |
| Trail Maintenance and/or Repairs Completed | Filling holes and grading rail trail. |
| Trail Hazard Photos | |
| Trail Hazard Locations | |
| Partner Name(s) if not in the list above | |
| Notes | Grading and filling holes on the vrt. Used entire pile of gravel dumped at the 3rd concession. Thanks Kyle for getting that dumped there for us saved lots of time. Also trimmed back low branches and picked up trash along the way. |