| Date of Trail Inspection/Ride | 09/04/2026 | ||
|---|---|---|---|
| Your Name | Mike Palmer | ||
| Your Email | Email hidden; Javascript is required. | ||
| Start Time | 08:30 AM | ||
| End Time | 04:00 PM | ||
| Total Hours | 7.5 | ||
| COKL AREA: Trail and/or Staging Area Number |
| ||
| 5-POINTS AREA: Trail and/or Staging Area Number | |||
| KORMA Single Track Trail(s) and Staging Area(s) | |||
| Total KMs Traveled on Trail | 58 | ||
| Trail Hazards Still to Be Corrected | Ongoing | ||
| Identify any issues with club tools/machines that needs attention. | Greased loader and steering on Tractor today. All else good. | ||
| Trail Maintenance and/or Repairs Completed | Grading and filling holes on vrt | ||
| Trail Hazard Photos | |||
| Trail Hazard Locations |
| ||
| Partner Name(s) if not in the list above | |||
| Notes | Grading and filling holes on vrt today. 3rd to Kinmount still some smaller holes did not have trailer today but used few buckets from burnt river and Kinmount. Trail is in great shape for the weekend. |