| 05/04/2025 | | | Email hidden; Javascript is required. | | | - VRT - north
- Somerville Forest (Pinery)
| 02:30 PM | 04:00 PM | 0.5 | 36 | | |
| 06/20/2025 | Ken Reid Park to Thunderbridge Road | Ross Petty | Email hidden; Javascript is required. | | | | 02:30 PM | 03:30 PM | 1.0 | 8.0 | | |
| 06/06/2025 | Ranchers rd to log chateau | Chris Pellow | Email hidden; Javascript is required. | | | - VRT - central
- Cameron
- Fenelon Falls
| 11:30 AM | 12:30 PM | 1 | 28.2 | | |
| 09/04/2023 | Kenrei Park Road to Thunderbridge Road to Long Beach Road (Cameron) | | Email hidden; Javascript is required. | | | - VRT - north
- Lindsay
- Cameron
| 08:00 AM | 09:00 AM | 1.0 | 30 | | |
| 05/29/2023 | Fenelon Falls to Cameron -riding to work and back | | Email hidden; Javascript is required. | | | - VRT - north
- Cameron
- Fenelon Falls
| 08:00 AM | 04:30 PM | 1 | 25 | | |
| 09/18/2024 | Board meeting | | Email hidden; Javascript is required. | | | | 07:30 PM | 08:30 PM | 1 | 1 | | |
| 10/17/2024 | Kenrei Park Road to Thunderbridge Road | | Email hidden; Javascript is required. | | | | 02:00 PM | 03:00 PM | 1.0 | 8.7 | | |
| 09/03/2023 | Kenrei Park Road to Thunderbridge Road to Long Beach Road (Cameron) | | Email hidden; Javascript is required. | | | - VRT - north
- Lindsay
- Cameron
| 02:00 PM | 03:00 PM | 1.0 | 30 | | |
| 03/08/2024 | Knox Cresc to Oakland lane | | Email hidden; Javascript is required. | | | | 06:15 PM | 08:15 PM | 1 | 40 | | |
| 05/30/2023 | Fenelon Falls to Cameron and back for work. | | Email hidden; Javascript is required. | | | - VRT - north
- Cameron
- Fenelon Falls
| 08:00 AM | 04:30 PM | 1 | 25 | | |
| 09/30/2023 | Kenrei Park Road to Thunderbridge Road, to Long Beach Road (Cameron), to Kenrei Park Road. | | Email hidden; Javascript is required. | | | | 01:50 PM | 03:05 PM | 1.25 | 16.4 | | |
| 06/20/2024 | Thunder ridge to Fenelon falls | | Email hidden; Javascript is required. | | | | 01:15 PM | 02:30 PM | 1.25 | 46 | | |
| 06/04/2024 | Cameron to Fenelon falls | | Email hidden; Javascript is required. | | | | 04:00 PM | 05:15 PM | 1.25 | 43.2 | | |
| 07/01/2023 | Garnet Graham Park to Superior Parking Lot | | Email hidden; Javascript is required. | | | | 02:15 PM | 03:30 PM | 1.45 | 8 | | |
| 09/06/2023 | Garnet Graham Park to Log Chateau | | Email hidden; Javascript is required. | | | | 06:15 PM | 07:45 PM | 1.5 | 30 | | |
| 09/21/2023 | Garnet Graham Park to Conc 3 | | Email hidden; Javascript is required. | | | | 06:00 PM | 07:30 PM | 1.5 | 30 | | |
| 05/30/2026 | Kenrei Park Road==Thunder Bridge Road==Fenelon Falls==return | Ross Petty | Email hidden; Javascript is required. | | | - VRT - central
- Lindsay
- Cameron
- Fenelon Falls
| 10:00 AM | 11:30 AM | 1.5 | 38 | | |
| 05/28/2023 | Fenelon Falls Beach Park to the Log Chateau | | Email hidden; Javascript is required. | | - Greg Arkwright with By Law vest on
| | 04:00 PM | 05:30 PM | 1.5 | 28 | | |
| 06/15/2025 | NVRT, Burnt River to Log Chateau | Scott KERR | Email hidden; Javascript is required. | | | | 02:30 PM | 04:00 PM | 1.5 | 29 | | |
| 11/28/2024 | Between Long Beach Rd and Wagar Rd. | | Email hidden; Javascript is required. | | - Tony Bullough
- Chris Pellow
| | 08:30 AM | 10:00 AM | 1.5 | 20 | | |
| 08/07/2025 | Kenrei Park Road to Thunderbridge Road | Ross Petty | Email hidden; Javascript is required. | | | | 07:30 PM | 09:00 PM | 1.5 | 9.6 | | |
| 10/01/2024 | Headed south from Kinmount down rail trail. To Burnt river. north again on side tails | | Email hidden; Javascript is required. | | | | 04:30 PM | 06:00 AM | 1.5 | 46 | | |
| 05/02/2024 | Trail 38 and rail trail to fenelon | | Email hidden; Javascript is required. | | | | 05:30 PM | 07:00 PM | 1.5 | 25 | | |
| 10/07/2023 | Superior parking lot to Garnet Graham Park | | Email hidden; Javascript is required. | | | | 05:00 PM | 06:30 PM | 1.5 | 8 | | |
| 08/21/2025 | Thunderbridge Road to William Street | Ross Petty | Email hidden; Javascript is required. | | - Ross Petty
- Reba (German Shorthaired Pointer)
| | 10:00 AM | 11:30 AM | 1.5 | 10 | | |