| 09/24/2023 | Village of Kinmount | | Email hidden; Javascript is required. | | | | 10:30 AM | 02:30 PM | 4 | 0 | | |
| 05/07/2026 | | Steve Calestani | Email hidden; Javascript is required. | | | | 03:00 PM | 03:00 PM | 0 | 0 | | |
| 04/16/2023 | Northline rd and the railbed | | Email hidden; Javascript is required. | | | | 10:00 AM | 12:00 PM | 2.0 | 0 | | |
| 05/13/2025 | | | Email hidden; Javascript is required. | | | | | | | 0 | | |
| 04/08/2023 | Bethany and Lifford Road | | Email hidden; Javascript is required. | | - DONALD CHAPMAN And Howard Reeds
| | 10:00 AM | 03:00 PM | 5 | 0 | | |
| 04/11/2026 | 3rd concession & VRT | Chris Van De Velde | Email hidden; Javascript is required. | | | | 09:00 AM | 11:30 AM | 2.5 | 0 | | |
| 04/07/2023 | Northline rd and railbed | | | | | | 01:00 PM | 03:00 PM | 2.0 | 0 | | |
| 05/14/2025 | | | Email hidden; Javascript is required. | | | | | | | 0 | | |
| 05/03/2025 | Wynchwood Rd, Fenelon Falls in am, Kenrei Park Road, Lindsay in pm. | | Email hidden; Javascript is required. | | | - VRT - central
- Lindsay
- Fenelon Falls
| 09:00 AM | 02:00 PM | 5 | 0 | | |
| 04/15/2023 | Bethany and Lifford Road | | Email hidden; Javascript is required. | | - DONALD CHAPMAN And Howard Reeds
| | 10:00 AM | 02:00 PM | 4 | 0 | | |
| 08/09/2025 | | Chris Mak | Email hidden; Javascript is required. | | | | 09:45 AM | 09:45 AM | 0 | 0 | | |
| 03/09/2024 | Kenrei Park Road and VRT central (stationary patrol) | | Email hidden; Javascript is required. | | | | 10:00 AM | 02:00 PM | 4 | 1 | | |
| 04/16/2023 | Kenrei Park Road | | Email hidden; Javascript is required. | | | | 08:45 AM | 02:00 PM | 5.25 | 1 | | |
| 04/07/2023 | Kenrei Park Road and the VRT | | | | | | 09:00 AM | 02:00 PM | 5 | 1 | | |
| 04/23/2023 | North Victoria Rail Trail and Kenrei Park Road | | Email hidden; Javascript is required. | | | | 09:00 AM | 02:15 PM | 5.25 | 1 | | |
| 11/20/2024 | BOARD MEETING | | Email hidden; Javascript is required. | | | | 06:30 PM | 09:00 PM | 2.5 | 1 | | |
| 04/08/2023 | Kenrie Park Road and VRT | | | | | | 09:00 AM | 02:00 PM | 5 | 1 | | |
| 09/18/2024 | Board meeting | | Email hidden; Javascript is required. | | | | 07:30 PM | 08:30 PM | 1 | 1 | | |
| 04/15/2023 | Kenrei Park Road and the north Victoria Rail Trail | | Email hidden; Javascript is required. | | | | 09:00 AM | 02:30 PM | 5.5 | 1 | | |
| 04/08/2023 | at the intersection of VRT N and Kenrei Park Road | | | | | | 09:00 AM | 02:30 PM | 5.5 | 1 | | |
| 04/07/2024 | Central VRT at Kenrei Park Road (stationary patrol) | | Email hidden; Javascript is required. | | | | 09:30 AM | 03:00 PM | 5 | 2 | | |
| 05/03/2025 | Test | | Email hidden; Javascript is required. | | | | | | | 2 | | |
| 08/02/2025 | Kenrei Park Road--C VRT-Mc Claren's Creek Bridge | Ross Petty | Email hidden; Javascript is required. | | - Ross Petty
- Reba (German Shorthaired Pointer)
| | 01:00 PM | 03:00 PM | 2 | 5.0 | | |
| 04/01/2023 | NVRT, Garnet Graham Park to Northline | | | | | | 01:45 PM | 04:35 PM | 3 | 5 | | |
| 06/15/2024 | Central VRT, south and north of Willow Glen Drive and Thunderbridge Road | | Email hidden; Javascript is required. | | | | 01:30 PM | 03:30 PM | 2 | 6 | | |