| Your Name | |||||
|---|---|---|---|---|---|
| Your Email | |||||
| Date | 10/23/2022 | ||||
| Patrol Members |
| ||||
| Location |
| ||||
| Location Description | North Victoria Rail Trail, to Sommerville Tract, to North Victoria Rail Trail, to Kinmount, to Superior Propane. | ||||
| Start Time | 09:00 AM | ||||
| End Time | 02:30 PM | ||||
| Total Hours | 5.5 | ||||
| KMs Traveled | 72 | ||||
| Total Spotted | |||||
| ATV's | 32 | ||||
| SxS's | 7 | ||||
| Dirt Bikes | 5 | ||||
| Bicycles | 15 | ||||
| E-Bikes | |||||
| Pedestrians | 13 | ||||
| Horse Back Riders | 0 | ||||
| Dogs | 7 | ||||
| Permits | |||||
| Annual Memberships - Total Checked | 44 | ||||
| Annual Memberships - Total Sold | 0 | ||||
| Temporary Passes - Total Checked | 7 | ||||
| Temporary Passes - Total Sold | 4 | ||||
| Notes | |||||
| Wild Animals and Locations | 0 | ||||
| Trail Hazards Identified | On my report of September 25, the Corduroy Enduro had over 280 dirt bikes entered the VRT caused a rut in the trail side. Today I took a shovel and filled and packed down this rut. Filling the rut should prevent a trail washout during heavy rain. One person that I checked said that within the last few weeks he was stopped by the OPP near the gravel pit in the 5 Points area. The OPP checked for a trail pass, valid insurance and license. | ||||
| Trail Hazard Locations |
| ||||
| Notes | We stopped 5 dirt bikes, one had a trail pass, license and insurance. The other 4 dirt bikes did not have trail passes, license or insurance.. These 4 were informed of the violations they may incur if OPP or bylaw stopped them. We sold them a day pass so at least they were not trespassing. There are 3 large trees in the area of Crego Gorge bridge that are broken and hanging over the trail. This may require a boom truck to safely drop the trees. | ||||
| Photos |