| Your Name | |||||||
|---|---|---|---|---|---|---|---|
| Your Email | |||||||
| Date | 04/08/2023 | ||||||
| Patrol Members |
| ||||||
| Location |
| ||||||
| Location Description | NVRT at Ranchers Rd, NVRT- Garnet Graham to Northline, Superior Lot, NVRT at 3rd Con | ||||||
| Start Time | 12:20 PM | ||||||
| End Time | 03:20 PM | ||||||
| Total Hours | 3 | ||||||
| KMs Traveled | 7 | ||||||
| Total Spotted | |||||||
| ATV's | 3 | ||||||
| SxS's | |||||||
| Dirt Bikes | |||||||
| Bicycles | 1 | ||||||
| E-Bikes | |||||||
| Pedestrians | 25 | ||||||
| Horse Back Riders | |||||||
| Dogs | 7 | ||||||
| Permits | |||||||
| Annual Memberships - Total Checked | 1 | ||||||
| Annual Memberships - Total Sold | |||||||
| Temporary Passes - Total Checked | |||||||
| Temporary Passes - Total Sold | |||||||
| Notes | |||||||
| Wild Animals and Locations | |||||||
| Trail Hazards Identified | Deadfall hanging over trail south of Nook St at ///nappy.intelligibly.blueprints Water/Mud hole beside gate at Northilne/NVRT ///kebabs.succeeding.splash | ||||||
| Trail Hazard Locations |
| ||||||
| Notes | 12:20 sat at Ranchers and NVRT for 20 min, no traffic Gates closed and locked, atv tracks on trail. Radar speed sign and a bracket for one found on the trail, photos attached | ||||||
| Photos |