| Your Name | |||||||
|---|---|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||||
| Date | 05/01/2023 | ||||||
| Patrol Members |
| ||||||
| Location |
| ||||||
| Location Description | Superior Lot, S on NVRT thruogh Fenelon Falls south to Lindsay, through Lindsay, south on SVRT to just south of Crosswind Rd. | ||||||
| Start Time | 11:30 AM | ||||||
| End Time | 03:30 PM | ||||||
| Total Hours | 4 | ||||||
| KMs Traveled | 89 | ||||||
| Total Spotted | |||||||
| ATV's | 2 | ||||||
| SxS's | |||||||
| Dirt Bikes | |||||||
| Bicycles | 3 | ||||||
| E-Bikes | |||||||
| Pedestrians | 15 | ||||||
| Horse Back Riders | |||||||
| Dogs | 11 | ||||||
| Permits | |||||||
| Annual Memberships - Total Checked | 2 | ||||||
| Annual Memberships - Total Sold | |||||||
| Temporary Passes - Total Checked | |||||||
| Temporary Passes - Total Sold | |||||||
| Notes | |||||||
| Wild Animals and Locations | |||||||
| Trail Hazards Identified | Trail flooded south of Crosswind Rd Gate broken S side/east gate at Willow Glen DR, only 49" wide I could barley get my ATV through the gate | ||||||
| Trail Hazard Locations |
| ||||||
| Notes | Monday 1 May 2023 atv 89km 11:30 Superior Lot S/B | ||||||
| Photos |