| Your Name | |
|---|
| Your Email | Email hidden; Javascript is required. |
|---|
| Date | 05/19/2023 |
|---|
| Patrol Members | - Don Chapman and Jessica Pitre (By-Law Officer)
|
|---|
| Location | - VRT - north
- Lindsay
- Cameron
- Kinmount
- Fenelon Falls
- Somerville Forest (Pinery)
|
|---|
| Location Description | Lindsay to Kinmount and the Summerville Forest |
|---|
| Start Time | 08:30 AM |
|---|
| End Time | 04:15 PM |
|---|
| Total Hours | 7.75 |
|---|
| KMs Traveled | 132 |
|---|
| Total Spotted | |
|---|
| ATV's | 45 |
|---|
| SxS's | 24 |
|---|
| Dirt Bikes | 0 |
|---|
| Bicycles | 20 |
|---|
| E-Bikes | 2 |
|---|
| Pedestrians | 30 |
|---|
| Horse Back Riders | 0 |
|---|
| Dogs | 12 |
|---|
| Permits | |
|---|
| Annual Memberships - Total Checked | 69 |
|---|
| Annual Memberships - Total Sold | |
|---|
| Temporary Passes - Total Checked | |
|---|
| Temporary Passes - Total Sold | |
|---|
| Notes | |
|---|
| Wild Animals and Locations | 1 Rabbit |
|---|
| Trail Hazards Identified | |
|---|
| Trail Hazard Locations | |
|---|
| Notes | |
|---|
| Photos | |