| Your Name | |||||
|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||
| Date | 05/22/2023 | ||||
| Patrol Members |
| ||||
| Location |
| ||||
| Location Description | Bethany to Lindsay | ||||
| Start Time | 09:00 AM | ||||
| End Time | 03:00 PM | ||||
| Total Hours | 6 | ||||
| KMs Traveled | 51 | ||||
| Total Spotted | |||||
| ATV's | 12 | ||||
| SxS's | 2 | ||||
| Dirt Bikes | 0 | ||||
| Bicycles | 3 | ||||
| E-Bikes | 0 | ||||
| Pedestrians | 10 | ||||
| Horse Back Riders | 0 | ||||
| Dogs | 10 | ||||
| Permits | |||||
| Annual Memberships - Total Checked | 12 | ||||
| Annual Memberships - Total Sold | 2 | ||||
| Temporary Passes - Total Checked | 2 | ||||
| Temporary Passes - Total Sold | 2 | ||||
| Notes | |||||
| Wild Animals and Locations | 1 Turkey and 1 mink | ||||
| Trail Hazards Identified | Road sign still buried in trail north of Mount Horeb Road | ||||
| Trail Hazard Locations |
| ||||
| Notes | Sold an annual pass and a day pass to 2 ATVs when they were were unloading. Stopped 2 SxS that wanted to come onto the trail at Mount Horeb Road. Explained they were not allowed on the trail. They went home. 2 ATVs with the SxS didn't have passes. Sold an annual pass to one of them and a day pass to the other. | ||||
| Photos |