| Your Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||||||
| Date | 06/17/2023 | ||||||||
| Patrol Members |
| ||||||||
| Location |
| ||||||||
| Location Description | Superior Propane to Fenelon Falls to Kinmount | ||||||||
| Start Time | 08:30 AM | ||||||||
| End Time | 03:30 PM | ||||||||
| Total Hours | 7.0 | ||||||||
| KMs Traveled | 70 | ||||||||
| Total Spotted | |||||||||
| ATV's | 55 | ||||||||
| SxS's | 14 | ||||||||
| Dirt Bikes | 0 | ||||||||
| Bicycles | 20 | ||||||||
| E-Bikes | 0 | ||||||||
| Pedestrians | 25 | ||||||||
| Horse Back Riders | 0 | ||||||||
| Dogs | 10 | ||||||||
| Permits | |||||||||
| Annual Memberships - Total Checked | 50 | ||||||||
| Annual Memberships - Total Sold | 0 | ||||||||
| Temporary Passes - Total Checked | 5 | ||||||||
| Temporary Passes - Total Sold | 0 | ||||||||
| Notes | |||||||||
| Wild Animals and Locations | 0 | ||||||||
| Trail Hazards Identified | Fallen tree on trail between Poulson Road and Superior Propane parking lot cleared from trail with the help of Greg Arkwright (Jim Bell, Dave Mellor, Ross Petty) | ||||||||
| Trail Hazard Locations |
| ||||||||
| Notes | Two Bylaw officers from City of Kawartha Lakes Lindsay met on the trail at Fenelon Falls Garnet Graham Park in the morning and later in the day in Kinmount. Given report of fallen tree in Pinery trail area from Greg Arkwright using What3Words location of "///cupful.urge.picket" -- location is just North of Burnt River just off Burnt River Road -- outside of Pinery trail system. Called Greg around 4:45pm to advise unable to locate harzard at this site. Tried locating tree during ride thru Pinery trail entering at South end (just North of Burnt River) and exiting trail at the 11th concession -- unable to locate hazard at this time. | ||||||||
| Photos |