| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 07/01/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Garnet Graham Park to Superior Parking Lot |
| Start Time | 02:15 PM |
| End Time | 03:30 PM |
| Total Hours | 1.45 |
| KMs Traveled | 8 |
| Total Spotted | |
| ATV's | 16 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 6 |
| E-Bikes | 2 |
| Pedestrians | 14 |
| Horse Back Riders | 0 |
| Dogs | 2 |
| Permits | |
| Annual Memberships - Total Checked | 16 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | Lock cut off gate at south side of VRT where the trail crosses the road |
| Trail Hazard Locations | |
| Notes | |
| Photos |