| Your Name | |||||
|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||
| Date | 07/01/2023 | ||||
| Patrol Members |
| ||||
| Location |
| ||||
| Location Description | Rail Trail from Gelert to Fenelon Falls, Trails 11, 10 and the Somerville main trail in the single track section | ||||
| Start Time | 08:30 AM | ||||
| End Time | 04:30 PM | ||||
| Total Hours | 8 | ||||
| KMs Traveled | 100 | ||||
| Total Spotted | |||||
| ATV's | 70 | ||||
| SxS's | 13 | ||||
| Dirt Bikes | 5 | ||||
| Bicycles | 10 | ||||
| E-Bikes | 1 | ||||
| Pedestrians | 22 | ||||
| Horse Back Riders | |||||
| Dogs | 5 | ||||
| Permits | |||||
| Annual Memberships - Total Checked | 88 | ||||
| Annual Memberships - Total Sold | |||||
| Temporary Passes - Total Checked | |||||
| Temporary Passes - Total Sold | 9 | ||||
| Notes | |||||
| Wild Animals and Locations | |||||
| Trail Hazards Identified | One sink hole on Haliburton Rail trail just north of Boundry Rd, marked and reported to HATVA VP. Cut and removed 9 dead falls between Crego Creek Bridge and Gelert on the Rail Trail | ||||
| Trail Hazard Locations |
| ||||
| Notes | 08:10 start out from Burnt River MX | ||||
| Photos |