| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 07/09/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Kenrei Park Road to Thunder bridge Road to Long Beach Road (Cameron) |
| Start Time | 09:00 AM |
| End Time | 02:30 PM |
| Total Hours | 5.5 |
| KMs Traveled | 65.6 |
| Total Spotted | |
| ATV's | 4 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 17 |
| E-Bikes | 0 |
| Pedestrians | 8 |
| Horse Back Riders | 0 |
| Dogs | 1 |
| Permits | |
| Annual Memberships - Total Checked | 3 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 1 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | 0 |
| Trail Hazard Locations | |
| Notes | Note all cyclists that I observed at a road crossing did not obey the STOP sign. I guess it is a "stoption" The trail from Thunder bridge to Cameron was patrolled while riding as well as stationary |
| Photos |