| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 07/22/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Haliburton to Kinmount to Somerville Forest to Kinmount to Haliburton |
| Start Time | 09:00 AM |
| End Time | 02:30 PM |
| Total Hours | 5.5 |
| KMs Traveled | 156 |
| Total Spotted | |
| ATV's | 22 |
| SxS's | 11 |
| Dirt Bikes | 0 |
| Bicycles | 7 |
| E-Bikes | 0 |
| Pedestrians | 13 |
| Horse Back Riders | 0 |
| Dogs | 7 |
| Permits | |
| Annual Memberships - Total Checked | 22 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 10 |
| Temporary Passes - Total Sold | 1 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | The downed tree north of Monck Road was cleared by the time we got to Kinmount at 11:00am |
| Trail Hazard Locations | |
| Notes | a new vehicle on the rail trail a one wheel hoverboard unicycle! Several side by sides on the Haliburton Trail, we cautioned all of them that |
| Photos |