| Your Name | |||||
|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||
| Date | 07/09/2023 | ||||
| Patrol Members |
| ||||
| Location |
| ||||
| Location Description | Burnt River to Fenelon Falls | ||||
| Start Time | 01:45 PM | ||||
| End Time | 04:15 PM | ||||
| Total Hours | 2.5 | ||||
| KMs Traveled | 45 | ||||
| Total Spotted | |||||
| ATV's | 17 | ||||
| SxS's | 1 | ||||
| Dirt Bikes | |||||
| Bicycles | 8 | ||||
| E-Bikes | 2 | ||||
| Pedestrians | 17 | ||||
| Horse Back Riders | |||||
| Dogs | 3 | ||||
| Permits | |||||
| Annual Memberships - Total Checked | 18 | ||||
| Annual Memberships - Total Sold | |||||
| Temporary Passes - Total Checked | |||||
| Temporary Passes - Total Sold | 1 | ||||
| Notes | |||||
| Wild Animals and Locations | |||||
| Trail Hazards Identified | Tree on trail in Fenelon Falls, partially moved by a rider. I cut all branches on trail an piled off to the side for removal by City. | ||||
| Trail Hazard Locations |
| ||||
| Notes | Late report, no service then i forgot to post the report. 13:45 start from Burnt River MX, saw a msg from Howard about a tree on the trail | ||||
| Photos |

