| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 07/30/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Kenrei Park Road to Thunderbridge Road to Long Beach Road (Cameron) |
| Start Time | 10:00 AM |
| End Time | 02:45 PM |
| Total Hours | 4.75 |
| KMs Traveled | 30.7 |
| Total Spotted | |
| ATV's | 9 |
| SxS's | 1 |
| Dirt Bikes | 0 |
| Bicycles | 18 |
| E-Bikes | 4 |
| Pedestrians | 11 |
| Horse Back Riders | 0 |
| Dogs | 5 |
| Permits | |
| Annual Memberships - Total Checked | 5 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 4 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | 0 |
| Trail Hazard Locations | |
| Notes | 1 Electric motorcycle 1 ATV with a 6 year old passenger, I explained that the MOT regulation is 8 years old and may 1 side by side with a 46 inch width, they had started at Ken Reid Park and had ridden to Crystal Lake. |
| Photos |