| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 08/12/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Met at Superior Propane & had presence at Fenelon Falls beach & back north to Burnt River. Heavy rainfall plus severe Lightening cut day short. |
| Start Time | 08:30 AM |
| End Time | 11:30 AM |
| Total Hours | 3.0 |
| KMs Traveled | 39 |
| Total Spotted | |
| ATV's | 19 |
| SxS's | 13 |
| Dirt Bikes | 0 |
| Bicycles | 6 |
| E-Bikes | 0 |
| Pedestrians | 32 |
| Horse Back Riders | 0 |
| Dogs | 11 |
| Permits | |
| Annual Memberships - Total Checked | 21 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 2 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | Poor weather forecast kept many ATV’s away. However lots of walkers. We drove one pedestrian & her dog back to Ripple Rd to beat the storm. Severe lightening & heavy rain put an early end to our day. |
| Photos |