| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/03/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Kenrei Park Road to Thunderbridge Road to Long Beach Road (Cameron) |
| Start Time | 02:00 PM |
| End Time | 03:00 PM |
| Total Hours | 1.0 |
| KMs Traveled | 30 |
| Total Spotted | |
| ATV's | 4 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 7 |
| E-Bikes | 2 |
| Pedestrians | 4 |
| Horse Back Riders | 0 |
| Dogs | 2 |
| Permits | |
| Annual Memberships - Total Checked | 4 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | na |
| Trail Hazard Locations | |
| Notes | one ATV rider, no lights, no trail pass, no money but had a snowmobile permit. I told him that had Bylaw stopped him, he would be liable for a $305.00 fine. |
| Photos |