| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/08/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | From c.r.#8 and hwy 121 into beach in Fenelon up to Kinmount and return |
| Start Time | 10:30 AM |
| End Time | 03:30 PM |
| Total Hours | 5 |
| KMs Traveled | 75 |
| Total Spotted | |
| ATV's | 6 |
| SxS's | 4 |
| Dirt Bikes | 1 |
| Bicycles | 11 |
| E-Bikes | 0 |
| Pedestrians | 5 |
| Horse Back Riders | 0 |
| Dogs | 3 |
| Permits | |
| Annual Memberships - Total Checked | 11 |
| Annual Memberships - Total Sold | 1 |
| Temporary Passes - Total Checked | 2 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | Complaints received regarding the condition of the railbed from Burnt river north. Abundance of potholes |
| Photos |