| Your Name | |||||||
|---|---|---|---|---|---|---|---|
| Your Email | Email hidden; Javascript is required. | ||||||
| Date | 09/21/2023 | ||||||
| Patrol Members |
| ||||||
| Location |
| ||||||
| Location Description | Garnet Graham Park to Conc 3 | ||||||
| Start Time | 06:00 PM | ||||||
| End Time | 07:30 PM | ||||||
| Total Hours | 1.5 | ||||||
| KMs Traveled | 30 | ||||||
| Total Spotted | |||||||
| ATV's | 6 | ||||||
| SxS's | 0 | ||||||
| Dirt Bikes | 0 | ||||||
| Bicycles | 14 | ||||||
| E-Bikes | |||||||
| Pedestrians | 6 | ||||||
| Horse Back Riders | |||||||
| Dogs | 3 | ||||||
| Permits | |||||||
| Annual Memberships - Total Checked | 4 | ||||||
| Annual Memberships - Total Sold | 0 | ||||||
| Temporary Passes - Total Checked | 0 | ||||||
| Temporary Passes - Total Sold | 0 | ||||||
| Notes | |||||||
| Wild Animals and Locations | |||||||
| Trail Hazards Identified | Orange barrier moved | ||||||
| Trail Hazard Locations |
| ||||||
| Notes | The resident of the large cottage at the end of Nook street would like to have the missing stop sign replaced at the south side of his driveway. | ||||||
| Photos |