| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/23/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Superior, down to Fenlon falls, up to Kinmount, back down to Superior. |
| Start Time | 09:00 AM |
| End Time | 04:00 PM |
| Total Hours | 7 |
| KMs Traveled | 65 |
| Total Spotted | |
| ATV's | 47 |
| SxS's | 12 |
| Dirt Bikes | 9 |
| Bicycles | 21 |
| E-Bikes | 1 |
| Pedestrians | 22 |
| Horse Back Riders | 0 |
| Dogs | 8 |
| Permits | |
| Annual Memberships - Total Checked | 60 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 8 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | The first water barrier on the trail north of Fenlon falls was put back in the proper place. myself and Jim Bell ran together |
| Trail Hazard Locations | |
| Notes | |
| Photos |