| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/23/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Lindsay--North VRT- Fenelon Falls --Kinmount |
| Start Time | 09:30 AM |
| End Time | 04:30 PM |
| Total Hours | 7 |
| KMs Traveled | 101.2 |
| Total Spotted | |
| ATV's | 47 |
| SxS's | 18 |
| Dirt Bikes | 8 |
| Bicycles | 11 |
| E-Bikes | 3 |
| Pedestrians | 24 |
| Horse Back Riders | 0 |
| Dogs | 5 |
| Permits | |
| Annual Memberships - Total Checked | 66 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 7 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | 0 |
| Trail Hazard Locations | |
| Notes | Some pot holes have been filled, south of Kinmount. A section of the trail by Cameron Lake was signed closed but was passable Several dirt bikes did not stop when asked. KATVA also had their regular trail patrol out on the north VRT. |
| Photos |