| Your Name | |
|---|
| Your Email | Email hidden; Javascript is required. |
|---|
| Date | 09/29/2023 |
|---|
| Patrol Members | |
|---|
| Location | - VRT - south
- Lindsay
- Fenelon Falls
|
|---|
| Location Description | Patrolled from c.r.8 and hwy 121 to Lindsay. Stopped at the trent severn locks at Lindaay st. And returned to Fenelon. |
|---|
| Start Time | 10:30 AM |
|---|
| End Time | 02:30 PM |
|---|
| Total Hours | 4 |
|---|
| KMs Traveled | 66 |
|---|
| Total Spotted | |
|---|
| ATV's | 1 |
|---|
| SxS's | 0 |
|---|
| Dirt Bikes | 0 |
|---|
| Bicycles | 6 |
|---|
| E-Bikes | 0 |
|---|
| Pedestrians | 21 |
|---|
| Horse Back Riders | 0 |
|---|
| Dogs | 11 |
|---|
| Permits | |
|---|
| Annual Memberships - Total Checked | 1 |
|---|
| Annual Memberships - Total Sold | 1 |
|---|
| Temporary Passes - Total Checked | 0 |
|---|
| Temporary Passes - Total Sold | 0 |
|---|
| Notes | |
|---|
| Wild Animals and Locations | |
|---|
| Trail Hazards Identified | |
|---|
| Trail Hazard Locations | |
|---|
| Notes | |
|---|
| Photos | |