| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 09/30/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Cameron to Kinmount |
| Start Time | 08:00 AM |
| End Time | 05:00 PM |
| Total Hours | 9.0 |
| KMs Traveled | 96.0 |
| Total Spotted | |
| ATV's | 139 |
| SxS's | 38 |
| Dirt Bikes | 4 |
| Bicycles | 17 |
| E-Bikes | 0 |
| Pedestrians | 12 |
| Horse Back Riders | 0 |
| Dogs | 6 |
| Permits | |
| Annual Memberships - Total Checked | 177 |
| Annual Memberships - Total Sold | 1 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 3 |
| Notes | |
| Wild Animals and Locations | 2 bears 1 rabbit |
| Trail Hazards Identified | None |
| Trail Hazard Locations | |
| Notes | Mileage is x 2, 96 klm each. |
| Photos |