| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 10/08/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Kenrei Park Road to Wellington St. Lindsay, to Long Beach Road (Cameron), to Kenrei Park Road |
| Start Time | 09:00 AM |
| End Time | 11:00 AM |
| Total Hours | 2 |
| KMs Traveled | 26.6 |
| Total Spotted | |
| ATV's | 7 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 2 |
| E-Bikes | 1 |
| Pedestrians | 6 |
| Horse Back Riders | 0 |
| Dogs | 7 |
| Permits | |
| Annual Memberships - Total Checked | 7 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | na |
| Trail Hazard Locations | |
| Notes | an ATV rider with a Quad Niagara pass was searching for a lost wallet between Lindsay and Fenelon Falls.. |
| Photos |