| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 10/08/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Fenelon Falls to Kinmount and Somerville forest and trail 35 |
| Start Time | 09:00 AM |
| End Time | 03:00 PM |
| Total Hours | 6 |
| KMs Traveled | 76 |
| Total Spotted | |
| ATV's | 40 |
| SxS's | 9 |
| Dirt Bikes | 0 |
| Bicycles | 9 |
| E-Bikes | 0 |
| Pedestrians | 9 |
| Horse Back Riders | 0 |
| Dogs | 5 |
| Permits | |
| Annual Memberships - Total Checked | 40 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 4 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | Turkey and geese various locations |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | Slow day cool and rainy. 2 bylaw tickets issued for no trail pass today. |
| Photos |