| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 10/28/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Lindsay to Bethany,Bethany to Fenelon and back to Lindsay |
| Start Time | 08:00 AM |
| End Time | 05:00 PM |
| Total Hours | 9 |
| KMs Traveled | 108 |
| Total Spotted | |
| ATV's | 6 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 2 |
| E-Bikes | 0 |
| Pedestrians | 6 |
| Horse Back Riders | 0 |
| Dogs | 3 |
| Permits | |
| Annual Memberships - Total Checked | 2 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | Washout at Ken Reid Bridge north side. |
| Trail Hazard Locations | |
| Notes | |
| Photos |