| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 11/12/2023 |
| Patrol Members |
|
| Location |
|
| Location Description | Superior Propane to Fenelon Falls to Kinmount back to Superior Propane |
| Start Time | 08:45 AM |
| End Time | 03:30 PM |
| Total Hours | 6.75 |
| KMs Traveled | 64.4 |
| Total Spotted | |
| ATV's | 16 |
| SxS's | 4 |
| Dirt Bikes | 0 |
| Bicycles | 1 |
| E-Bikes | 0 |
| Pedestrians | 13 |
| Horse Back Riders | 0 |
| Dogs | 6 |
| Permits | |
| Annual Memberships - Total Checked | 20 |
| Annual Memberships - Total Sold | 1 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | na |
| Trail Hazard Locations | |
| Notes | We stopped a pick up truck on the VRT, south of Concession 11 that was going to his deer stand. The temperature went from 0 to a balmy +4. |
| Photos |