| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 05/05/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | Burnt River to Garnet Park to trail 10 to trail 72 to trail 10 to trail 11 to VRT to Kinmount - VRT South to trail 12 to trail 70 to trail 71 to trail 10 to trail 72 to trail 10 to VRT South to trail 37 to trail 38 to trail 39 |
| Start Time | 08:00 AM |
| End Time | 02:30 PM |
| Total Hours | 6.5 |
| KMs Traveled | 94 |
| Total Spotted | |
| ATV's | 14 |
| SxS's | 10 |
| Dirt Bikes | 11 |
| Bicycles | 7 |
| E-Bikes | 0 |
| Pedestrians | 11 |
| Horse Back Riders | 0 |
| Dogs | 10 |
| Permits | |
| Annual Memberships - Total Checked | 35 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 4 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | Wash-out on the VRT reported during last weeks clean-up on the VRT has been addressed. SxS operators in the Pinery reported seeing hunters present with dogs. Not sure if this is a problem or not |
| Photos |