| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 05/11/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | Lindsay to Bethany to almost Cameron to lindsay |
| Start Time | 08:00 AM |
| End Time | 03:00 PM |
| Total Hours | 8.0 |
| KMs Traveled | 75.6 |
| Total Spotted | |
| ATV's | 1 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 7 |
| E-Bikes | 0 |
| Pedestrians | 9 |
| Horse Back Riders | 1 |
| Dogs | 6 |
| Permits | |
| Annual Memberships - Total Checked | 1 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 0 |
| Trail Hazards Identified | Cleaned brush and some widow makers See photos |
| Trail Hazard Locations | |
| Notes | Great ride great partners |
| Photos |

