| Your Name | |
|---|
| Your Email | Email hidden; Javascript is required. |
|---|
| Date | 05/18/2024 |
|---|
| Patrol Members | - Derrick Johnson, Mark Van Dam, and Greg Arkwright
|
|---|
| Location | - VRT - north
- Kinmount
- Fenelon Falls
|
|---|
| Location Description | Fenelon Falls North to kinmount back down to the pinnery to FENLON FALLS |
|---|
| Start Time | 08:30 AM |
|---|
| End Time | 03:00 PM |
|---|
| Total Hours | 6.5 |
|---|
| KMs Traveled | 66 |
|---|
| Total Spotted | |
|---|
| ATV's | 81 |
|---|
| SxS's | 34 |
|---|
| Dirt Bikes | 8 |
|---|
| Bicycles | 30 |
|---|
| E-Bikes | 1 |
|---|
| Pedestrians | 38 |
|---|
| Horse Back Riders | 0 |
|---|
| Dogs | 10 |
|---|
| Permits | |
|---|
| Annual Memberships - Total Checked | 101 |
|---|
| Annual Memberships - Total Sold | 1 |
|---|
| Temporary Passes - Total Checked | 14 |
|---|
| Temporary Passes - Total Sold | 1 |
|---|
| Notes | |
|---|
| Wild Animals and Locations | |
|---|
| Trail Hazards Identified | |
|---|
| Trail Hazard Locations | |
|---|
| Notes | |
|---|
| Photos | |