| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 05/20/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | VRT north stopping at Superior Propane parking lot, 3rd concession continuing on to Kinmount and return to Garnet Graham Beach Park |
| Start Time | 08:30 AM |
| End Time | 04:30 PM |
| Total Hours | 8 |
| KMs Traveled | 67.1 |
| Total Spotted | |
| ATV's | 45 |
| SxS's | 6 |
| Dirt Bikes | 2 |
| Bicycles | 13 |
| E-Bikes | 0 |
| Pedestrians | 20 |
| Horse Back Riders | 0 |
| Dogs | 3 |
| Permits | |
| Annual Memberships - Total Checked | 41 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 10 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 2 snakes crossing rail trail |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | 2 under age children 1 with bike helmet on. Brought to parent attention that they need proper helmet Didn't seem to be concerned. Great day out! |
| Photos |