| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 05/25/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | Ken Reid Park --Lindsay Road Route-- South VRT--road route to Janetville |
| Start Time | 09:00 AM |
| End Time | 02:00 PM |
| Total Hours | 5 |
| KMs Traveled | 70 |
| Total Spotted | |
| ATV's | 5 |
| SxS's | 0 |
| Dirt Bikes | 0 |
| Bicycles | 0 |
| E-Bikes | 0 |
| Pedestrians | 11 |
| Horse Back Riders | 0 |
| Dogs | 8 |
| Permits | |
| Annual Memberships - Total Checked | 5 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 0 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | 1 rabbit |
| Trail Hazards Identified | 0 |
| Trail Hazard Locations | |
| Notes | Rain all day-- No dust. We took the road route to Janetville to show that KATVA does patrol any part of the trail system. |
| Photos |