| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 05/26/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | Garnet Park - VRT North - Trail 10 - Trail 72 - Trail 10 - Trail 71 - Trail 9 - P4 - Trail 11 - VRT South - Trail 12 - Trail 70 - Trail 10 - Trail 72 - Trail 10 - VRT South - Trail 39 - Trail 38 - Trail 37 - VRT South |
| Start Time | 08:30 AM |
| End Time | 03:00 PM |
| Total Hours | 6.5 |
| KMs Traveled | 94 |
| Total Spotted | |
| ATV's | 36 |
| SxS's | 8 |
| Dirt Bikes | 0 |
| Bicycles | 2 |
| E-Bikes | 1 |
| Pedestrians | 6 |
| Horse Back Riders | 0 |
| Dogs | 1 |
| Permits | |
| Annual Memberships - Total Checked | 44 |
| Annual Memberships - Total Sold | 1 |
| Temporary Passes - Total Checked | 2 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | |
| Trail Hazards Identified | |
| Trail Hazard Locations | |
| Notes | Met up with Dave Mellor and Chris Pellow while patrolling the VRT between Garnet Park and Burnt River |
| Photos |