| Your Name | |
|---|---|
| Your Email | Email hidden; Javascript is required. |
| Date | 06/01/2024 |
| Patrol Members |
|
| Location |
|
| Location Description | 3rd concession Somerville Poker Run direction. Kinmount checking and directing |
| Start Time | 08:00 AM |
| End Time | 04:00 PM |
| Total Hours | 8 |
| KMs Traveled | 67.9 |
| Total Spotted | |
| ATV's | 20 |
| SxS's | 4 |
| Dirt Bikes | 1 |
| Bicycles | 7 |
| E-Bikes | 0 |
| Pedestrians | 7 |
| Horse Back Riders | 0 |
| Dogs | 4 |
| Permits | |
| Annual Memberships - Total Checked | 21 |
| Annual Memberships - Total Sold | 0 |
| Temporary Passes - Total Checked | 3 |
| Temporary Passes - Total Sold | 0 |
| Notes | |
| Wild Animals and Locations | Turtle crossing. Partridge flew out of bush |
| Trail Hazards Identified | Major washout being looked after south of Kinmount on VRT |
| Trail Hazard Locations | |
| Notes | Volunteered for Poker Run as well as checked non poker run riders so numbers above reflect that. Returning from Burnt River OPP at the 3rd |
| Photos |